Konstantinos Mamourasmamouras [at] rice [dot] edu
Department of Computer Science |
I am an Assistant Professor at the Department of Computer Science of Rice University. My research focuses on the design of programming abstractions for processing data streams. I am also interested in runtime verification for cyber-physical systems, program semantics, and logics for program verification. In particular, this includes equational theories of programs based on the framework of Kleene Algebra with Tests.
OOPSLA '24 | HybridSA: GPU Acceleration of Multi-pattern Regex Matching using Bit Parallelism. Alexis Le Glaunec, Lingkun Kong, and Konstantinos Mamouras. Accepted for presentation at the 2024 ACM SIGPLAN International Conference on Object-Oriented Programming Systems, Languages, and Applications (OOPSLA). |
PLDI '24 | Static Analysis for Checking the Disambiguation Robustness of Regular Expressions. Konstantinos Mamouras, Alexis Le Glaunec, Angela Wu Li, and Agnishom Chattopadhyay. Proceedings of the ACM on Programming Languages. Volume 8, Issue PLDI, Article No 231. June 2024. 🏆 Distinguished Paper Award. [link] |
ASPLOS '24 | BVAP: Energy and Memory Efficient Automata Processing for Regular Expressions with Bounded Repetitions. Ziyuan Wen, Lingkun Kong, Alexis Le Glaunec, Konstantinos Mamouras, and Kaiyuan Yang. Proceedings of the 29th ACM International Conference on Architectural Support for Programming Languages and Operating Systems (ASPLOS). April 2024. [link] |
POPL '24 | Efficient Matching of Regular Expressions with Lookaround Assertions. Konstantinos Mamouras and Agnishom Chattopadhyay. Proceedings of the ACM on Programming Languages. Volume 8, Issue POPL, Article No 92. January 2024. [link] [draft] |
OOPSLA '23 | Regular Expression Matching using Bit Vector Automata. Alexis Le Glaunec, Lingkun Kong, and Konstantinos Mamouras. Proceedings of the ACM on Programming Languages. Volume 7, Issue OOPSLA1, Article No 92. April 2023. [link] |
MICRO '23 | CASA: An Energy-Efficient and High-Speed CAM-based SMEM Seeding Accelerator for Genome Alignment. Yi Huang, Lingkun Kong, Dibei Chen, Zhiyu Chen, Xiangyu Kong, Zhu Jianfeng, Konstantinos Mamouras, Shaojun Wei, Kaiyuan Yang, and Leibo Liu. Proceedings of the 56th Annual IEEE/ACM International Symposium on Microarchitecture (MICRO). October 2023. [link] |
STTT '23 | A Compositional Framework for Algebraic Quantitative Online Monitoring over Continuous-time Signals. Konstantinos Mamouras, Agnishom Chattopadhyay, and Zhifu Wang. International Journal on Software Tools for Technology Transfer, Volume 25, 2023. [link] |
PLDI '22 | Software-Hardware Codesign for Efficient In-Memory Regular Pattern Matching. Lingkun Kong, Qixuan Yu, Agnishom Chattopadhyay, Alexis Le Glaunec, Yi Huang, Konstantinos Mamouras, and Kaiyan Yang. Proceedings of the 43th ACM SIGPLAN Conference on Programming Language Design and Implementation (PLDI). June 2022. [link] |
RV '21 | A Compositional Framework for Quantitative Online Monitoring over Continuous-Time Signals. Konstantinos Mamouras, Agnishom Chattopadhyay, and Zhifu Wang. Proceedings of the 21th International Conference on Runtime Verification (RV). October 2021. [link] |
EuroSys '21 | PaSh: Light-Touch Data-Parallel Shell Processing. Nikos Vasilakis, Konstantinos Kallas, Konstantinos Mamouras, Achilleas Benetopoulos, and Lazar Cvetković. Proceedings of the 16th European Conference on Computer Systems (EuroSys). April 2021. 🏆 Best Paper Award. [link] |
TACAS '21 | Algebraic Quantitative Semantics for Efficient Online Temporal Monitoring. Konstantinos Mamouras, Agnishom Chattopadhyay, and Zhifu Wang. Proceedings of the 27th International Conference on Tools and Algorithms for the Construction and Analysis of Systems (TACAS). March 2021. [link] |
OOPSLA '20 | StreamQL: A Query Language for Processing Streaming Time Series. Lingkun Kong and Konstantinos Mamouras. Proceedings of the ACM on Programming Languages. Volume 4, Issue OOPSLA, Article No 183. November 2020. [link] |
RV '20 | A Verified Online Monitor for Metric Temporal Logic with Quantitative Semantics. Agnishom Chattopadhyay and Konstantinos Mamouras. Proceedings of the 20th International Conference on Runtime Verification (RV). October 2020. [draft] [link] Extended version: Verified Online Monitoring for Metric Temporal Logic with Lattice-based Quantitative Semantics. [draft] |
EMSOFT '20 | Online Signal Monitoring with Bounded Lag. Konstantinos Mamouras and Zhifu Wang. Proceedings of the 20th International Conference on Embedded Software (EMSOFT). September 2020. [draft] |
ESOP '20 | Semantic Foundations for Deterministic Dataflow and Stream Processing. Konstantinos Mamouras. Proceedings of the 29th European Symposium on Programming (ESOP). Dublin, Ireland, April 2020. [draft] |
TCS '20 | Streamable Regular Transductions. Rajeev Alur, Dana Fisman, Konstantinos Mamouras, Mukund Raghothaman, and Caleb Stanford. Theoretical Computer Science. [link] |
PLDI '19 | Data-Trace Types for Distributed Stream Processing Systems. Konstantinos Mamouras, Caleb Stanford, Rajeev Alur, Zachary G. Ives, and Val Tannen. Proceedings of the 40th ACM SIGPLAN Conference on Programming Language Design and Implementation (PLDI), 2019. [draft] |
POPL '19 | Modular Quantitative Monitoring. Rajeev Alur, Konstantinos Mamouras, and Caleb Stanford. Proceedings of the ACM on Programming Languages. Volume 3, Issue POPL, Article No 50. January 2019. [link] |
TCBB '19 | Quantitative Regular Expressions for Arrhythmia Detection. Houssam Abbas, Alena Rodionova, Konstantinos Mamouras, Ezio Bartocci, Scott A. Smolka, and Radu Grosu. IEEE/ACM Transactions on Computational Biology and Bioinformatics, 2019. [link] |
P. IEEE '18 | Real-time Decision Policies with Predictable Performance. Houssam Abbas, Rajeev Alur, Konstantinos Mamouras, Rahul Mangharam, and Alena Rodionova. To appear in the Proceedings of the IEEE, Special Issue on Design Automation for Cyber-Physical Systems, 2018. [draft] |
2018 | Interfaces for Stream Processing Systems. Rajeev Alur, Konstantinos Mamouras, Caleb Stanford, and Val Tannen. In Principles of Modeling, Lecture Notes in Computer Science, Springer, 2018. [pdf] [link] |
STACS '18 | Automata Theory on Sliding Windows. Moses Ganardi, Danny Hucke, Daniel König, Markus Lohrey, and Konstantinos Mamouras. Proceedings of the 35th International Symposium on Theoretical Aspects of Computer Science (STACS 2018). Caen, France, February 2018. [pdf] [link] |
PLDI '17 | StreamQRE: Modular Specification and Efficient Evaluation of Quantitative Queries over Streaming Data. Konstantinos Mamouras, Mukund Raghothaman, Rajeev Alur, Zachary G. Ives, and Sanjeev Khanna. Proceedings of the 38th ACM SIGPLAN Conference on Programming Language Design and Implementation (PLDI). Barcelona, Spain, June 2017. [pdf] [link] |
ICALP '17 | Automata-based Stream Processing. Rajeev Alur, Konstantinos Mamouras, and Caleb Stanford. Proceedings of the 44th International Colloquium on Automata, Languages, and Programming (ICALP). Warsaw, Poland, July 2017. [pdf] [link] |
2017 | Derivatives of Quantitative Regular Expressions. Rajeev Alur, Konstantinos Mamouras, and Dogan Ulus. In Models, Algorithms, Logics and Tools, Lecture Notes in Computer Science, Springer, 2017. [pdf] [link] |
2017 | An Introduction to the StreamQRE Language. Rajeev Alur and Konstantinos Mamouras. Marktoberdorf Summer School, 2017. [pdf] |
FoSSaCS '17 | Equational Theories of Abnormal Termination Based on Kleene Algebra. Konstantinos Mamouras. Proceedings of the 20th International Conference on Foundations of Software Science and Computation Structures (FoSSaCS). Uppsala, Sweden, April 2017. [pdf] [link] |
JLAMP '17 | Completeness and Incompleteness in Nominal Kleene Algebra. Dexter Kozen, Konstantinos Mamouras, and Alexandra Silva. Journal of Logical and Algebraic Methods in Programming, 2017. Revised and expanded version of RAMiCS 2015 paper. [pdf] [link] |
LMCS '16 | Synthesis of Strategies Using the Hoare Logic of Angelic and Demonic Nondeterminism. Konstantinos Mamouras. Logical Methods in Computer Science, 2016. Special Issue: 18th International Conference on Foundations of Software Science and Computation Structures (FoSSaCS 2015). [pdf] [link] |
TOCL '16 | The Hoare Logic of Deterministic and Nondeterministic Monadic Recursion Schemes. Konstantinos Mamouras. ACM Transactions on Computational Logic, 2016. Revised and expanded version of CSL-LICS 2014 paper. [pdf] [link] |
ESOP '16 | Probabilistic NetKAT. Nate Foster, Dexter Kozen, Konstantinos Mamouras, Mark Reitblatt, and Alexandra Silva. Proceedings of the 25th European Symposium on Programming (ESOP). Eindhoven, The Netherlands, April 2016. [pdf] [link] |
RAMiCS '15 | Completeness and Incompleteness in Nominal Kleene Algebra. Dexter Kozen, Konstantinos Mamouras, and Alexandra Silva. Proceedings of the 15th International Conference on Relational and Algebraic Methods in Computer Science (RAMiCS). Braga, Portugal, September 2015. [pdf] [link] [tech report] |
ICALP '15 | Nominal Kleene Coalgebra. Dexter Kozen, Konstantinos Mamouras, Daniela Petrişan, and Alexandra Silva. Proceedings of the 42nd International Colloquium on Automata, Languages, and Programming (ICALP). Kyoto, Japan, July 2015. [pdf] [link] [tech report] |
FoSSaCS '15 | Synthesis of Strategies and the Hoare Logic of Angelic Nondeterminism. Konstantinos Mamouras. Proceedings of the 18th International Conference on Foundations of Software Science and Computation Structures (FoSSaCS). London, UK, April 2015. 🏆 EATCS Best Theory Paper Award awarded at ETAPS '15. [pdf] [link] |
CSL-LICS '14 | On the Hoare Theory of Monadic Recursion Schemes. Konstantinos Mamouras. Proceedings of the 23rd EACSL Annual Conference on Computer Science Logic (CSL) and the 29th Annual ACM/IEEE Symposium on Logic in Computer Science (LICS). Vienna, Austria, July 2014. [pdf] [link] |
ICALP '14 | Kleene Algebra with Equations. Dexter Kozen, and Konstantinos Mamouras. Proceedings of the 41st International Colloquium on Automata, Languages, and Programming (ICALP). Copenhagen, Denmark, July 2014. [pdf] [link] [tech report] |
CSL-LICS '14 | KAT + B!. Niels Bjørn Bugge Grathwohl, Dexter Kozen, and Konstantinos Mamouras. Proceedings of the 23rd EACSL Annual Conference on Computer Science Logic (CSL) and the 29th Annual ACM/IEEE Symposium on Logic in Computer Science (LICS). Vienna, Austria, July 2014. [pdf] [link] [tech report] |
CSL '13 | Kleene Algebra with Products and Iteration Theories. Dexter Kozen, and Konstantinos Mamouras. Proceedings of the 22nd EACSL Annual Conference on Computer Science Logic (CSL). Torino, Italy, September 2013. [pdf] [link] [tech report] |
VLDB '12 | The Complexity of Social Coordination. Konstantinos Mamouras, Sigal Oren, Lior Seeman, Lucja Kot, and Johannes Gehrke. Proceedings of the VLDB Endowment (PVLDB). Volume 5(11), pages 1172-1183, 2012. [pdf] |
Extensions of Kleene Algebra for Program Verification. Konstantinos Mamouras. PhD thesis. Cornell University, Ithaca, NY, August 2015. Thesis committee: Dexter Kozen (chair), Robert Constable, Richard Shore. [pdf] [link] |
Canonical Progress Measures for Parity Games. Konstantinos Mamouras. Short presentation at the 27th Annual IEEE Symposium on Logic in Computer Science (LICS '12). Dubrovnik, Croatia, June 2012. [pdf] |
First-order Temporal Logic with Fixpoint Operators over the Natural Numbers. Konstantinos Mamouras. Distinguished MSc Project. Imperial College, London, 2009. [pdf] [link] |